

| Engine type | 4D29V41 |
| Rated power kW | 36.8 |
| rpm at rated power | 2400 |
| Maximum torque Nm | 177 |
| Maximum torque at rpm | 1600~1800 |
| Variable mode | Mechanical/HYdraulic |
Availability: In Stock
| Rated lifting weight kg | 3000 |
| Load center mm | 500 |
| Power | |
| Maximum lifting speed (empty/full load) mm/h | 470∕440 |
| Maximum travel speed (full/no load) km/h | 18∕20 |
| Maximum traction (full/no load) KN | 15.5∕10.5 |
| Gradient (full/no load) % | 15∕20 |
| Fork lifting height mm | 3000 |
| Free lifting height mm | 80 |
| Gantry Angle (α front / β back) | 6∕12 |
| Minimum turning radius mm | 2530 |
| Minimum right-angle channel mm | 2350 |
| Minimum ground clearance mm | 135 |
| Overall dimensions A Full length (including fork) mm | 4145 |
| B Full width mm | 1230 |
| H Full height (frame retraction) mm | 2110 |
| H2 operating height (all frame protruding mm | 4270 |
| Height from ground to top guard mm | 2105 |
| A1 front suspension mm | 465 |
| A2 Wheelbase mm | 1735 |
| Wheel base B1 Front wheel mm | 1000 |
| B2 Rear wheel mm | 970 |
| Front tyre | 28*9-15 |
| rear-wheel | 6.50-10 |
| Overall weight kg | 4250∕4290 |
| B3 Fork width mm | 122 |
| H4 Fork thickness mm | 45 |
| Shelf height mm | 1225 |
| A3 The length of the standard fork is mm | 1220 |
| Engine type | 4D29V41 |
| Rated power kW | 36.8 |
| rpm at rated power | 2400 |
| Maximum torque Nm | 177 |
| Maximum torque at rpm | 1600~1800 |
| Variable mode | Mechanical/HYdraulic |
Reviews
There are no reviews yet.