
| Engine type | Isuzu |
| Rated power kW | 46 |
| rpm at rated power | 2450 |
| Maximum torque Nm | 300 |
| Maximum torque at rpm | 2000 |
| Variable mode | Hydraulic |
Availability: In Stock
| Model number | 5FL |
| Rated lifting weight kg | 5000 |
| Load center mm | 500 |
| Dynamic form | |
| Maximum lifting speed (full load) mm/h | 375 |
| Maximum travel speed (full/no load) km/h | 20∕24 |
| Maximum traction (full/no load) KN | 31∕18 |
| Gradient (full/no load) % | 15∕20 |
| Fork lifting height mm | 3000 |
| Free lifting height mm | 150 |
| Gantry Angle (α front / β back) | 6∕12 |
| Minimum turning radius mm | 3000 |
| Minimum right-angle channel mm | 2750 |
| Minimum ground clearance mm | 170 |
| Overall dimensions A Full length (including fork) mm | 4350 |
| B Full width mm | 1400 |
| H Full height (frame retraction) mm | 2330 |
| H2 operating height (all frame protruding mm | 4265 |
| Height from ground to top guard mm | 2330 |
| A1 front suspension mm | 585 |
| A2 Wheelbase mm | 2150 |
| Wheel base B1 Front wheel mm | 1180 |
| B2 Rear wheel mm | 1190 |
| Front tyre | 300-15 |
| rear-wheel | 7.00-12 |
| Dead weight kg | 6800 |
| B3 Fork width mm | 150 |
| H4 Fork thickness mm | 50 |
| Shelf height mm | 1275 |
| A3 The length of the standard fork is mm | 1220 |
| Engine type | Isuzu |
| Rated power kW | 46 |
| rpm at rated power | 2450 |
| Maximum torque Nm | 300 |
| Maximum torque at rpm | 2000 |
| Variable mode | Hydraulic |
Reviews
There are no reviews yet.