
| Detailed Specification: |
| ltaly Carraro Axles |
| ltaly Carraro transmission. |
| Rops &Fops Cab with air conditioner, |
| Mechanical lever, |
| SAUR brand pump |
| SAUR brand valves |
| H type leg with side shift |
| Standard 0.3 cubic rear bucket |
| Standard boom |
| Additional Hoses for Hydraulic hammer |
| 14-175 Front Tire,19.5L-24 Rear Tire |
| Cummins 48TA3.9-C100/74KW |
| 6-in-1 bucket |
| Transmission oil radiator, oil bath air filter, enlarged water tank |
Availability: In Stock
The Main Performance Parameter of Backhoe Loader YN886T
| Overall Operating Weight | 8200KG |
Transport Dimension
| mm L*W*H | 6230×2365×3752 |
| Wheel base | 2280mm |
| Min. Ground Clearance | 300mm |
| Bucket Capacity | 1.0m3 |
| Breakout Force | 60KN |
| Loading Lifting Capacity | 2500KG |
| Bucket Dumping Height | 2650mm |
| Bucket Dumping Distance | 1025mm |
| Digging Depth | 52mm |
| Backhoe Capacity | 0.3 m3 |
| Max. Digging Depth | 4082mm |
| Swing Angle of Excavator Grab | 190o |
| Max. Pulling Force | 65KN |
Engine
| Model | Cummins 4BTA3.9-C100 |
| Type | In Line Direct injection Four-Stroke and Injection |
| Cylinder-Inside Diameter*Stroke | 4-102×120 |
| Rated Power | 74KW |
| Rated Speed | 2200r/min |
| Min. Fuel Consumption | ≤223g/km.h |
| Max.Torque | 410 N.m / 1500 rpm |
| Displacement | 3.9L |
Steering System
| Model of Steering Device | BZZ5-250 |
| Steering Angle | ±36 o |
| Min. turning radius | 6581mm |
| Pressure of the system | 12Mpa |
Axle
| Manufacturer | Carraro |
| Main Transmission Type | Double Reduction |
| Final Reducer | Single Stage Final Reducer |
| Rated dynamic / static load of front axle | 9 T / 22.5T |
| Rated dynamic / static load of rear axle | 7.5 / 18.75 T |
Transmission System
| Model | Carraro TLB-4WD |
| Type | Fixed Shaft Power Transmission |
| Gears | forward 4,reverse 4 |
| Max.Speed | 38Km/h |
Tyre
| Model | 14-17.5/19.5L-24 |
| Pressure of Front wheel | 0.3Mpa |
| Pressure of Back Wheel | 0.223Mpa |
Brake System
| Service Brake | Wet Brake, Internal,Self-regulation, Self-balance |
| Emergency Brake | Hydraulic terminating brake |
Hydraulic System
| Digging Power of Excavator Grab | 60KN |
| Digging Power of Dipper | 31KN |
| Bucket Lifting Time | 6.8S |
| Bucket Lowering Time | 3.1S |
| Bucket Discharge Time | 2.0S |
Reviews
There are no reviews yet.