
WORKING RANGE
| Maximum Digging height | 5499mm |
| Maximum Dumping height | 3845mm |
| Maximum Digging depth | 3808mm |
| Maximum Vertical digging depth | 2983mm |
| Maximum Digging radius | 6128mm |
| Minimum swing radius | 2607mm |
| Maximum Lifting height of blade | 376mm |
| Maximum Cutting depth of blade | 474mm |
Availability: In Stock
ENGINE
| Emission Standard | Tier 3/ Stage III |
| Make /Model | Yanmar 4TNV94L engine |
| Power /Rotation speed | 36.2kw(50HP)@2000rpm |
| Number of cylinder | 4 |
TRACK SYSTEM
| Maximum Travel speed | 2.4/4.3 km/h |
| Width of track shoe | 400mm |
| Number of track shoe per side | 40pcs |
| Number of upper roller per side | 1 |
| Number of bottom roller per side | 5 |
PERFORMANCE PARAMETER
| Standard Bucket capacity | 0.21m³ |
| Swing speed | 11rpm |
| Maximum Grade ability | 35° |
| Maximum Bucket digging force | 48KN |
| Maximum Arm digging force | 35KN |
| Hydraulic system pressure | 28Mpa |
| Machine weight | 5800kg |
| Fuel tank | 87L |
| Hydraulic oil tank | 100L |
MACHINE SIZE
| Overall dimension (L*W*H) | 5940mm*1880mm*2570mm |
| Height of cabin | 2600mm |
| Track length on ground(Axle base) | 1990mm |
| Track gauge | 1480mm |
| Minimum Ground clearance | 353mm |
| Swing radius at tail | 1689mm |
Reviews
There are no reviews yet.