
WORKING RANGE
| Maximum Digging height | 7050mm |
| Maximum Dumping height | 5188mm |
| Maximum Digging depth | 4015mm |
| Maximum Vertical digging depth | 3550mm |
| Maximum Digging radius | 6540mm |
| Minimum swing radius | 2140mm |
| Maximum Lifting height of blade | 370mm |
| Maximum Cutting depth of blade | 344mm |
Availability: In Stock
ENGINE
| Emission Standard | Tier 3/ Stage III |
| Make /Model | CUMMINS/QSF2.8 |
| Power /Rotation speed | 53kw(72HP)@2200rpm |
| Number of cylinder | 4 |
TRACK SYSTEM
| Maximum Travel speed | 2.3/4km/h |
| Width of track shoe | 450mm |
| Number of track shoe per side | 39pcs |
| Number of upper roller per side | 1 |
| Number of bottom roller per side | 5 |
PERFORMANCE PARAMETER
| Standard Bucket capacity | 0.4m³ |
| Swing speed | 12rpm |
| Maximum Grade ability | 35° |
| Maximum Bucket digging force | 58KN |
| Maximum Arm digging force | 40KN |
| Hydraulic system pressure | 27.5Mpa |
| Machine weight | 9000kg |
| Fuel tank | 110L |
| Hydraulic oil tank | 100L |
MACHINE SIZE
| Overall dimension (L*W*H) | 6410mm*2278mm*2630mm |
| Height of cabin | 2630mm |
| Track length on ground(Axle base) | 2209mm |
| Track gauge | 1750mm |
| Minimum Ground clearance | 375mm |
| Swing radius at tail | 1813mm |
Reviews
There are no reviews yet.