
| SSL45 performance parameters | Engine: KUBOTA V2403
36KW/2600RPM Diesel type, four cylinders |
| Rated load | 700kg |
| Tipping load | 1400kg |
| Rated bucket capacity | 0.4bm |
| Total weight bucket | 3000kg |
| Maximum running speed | 12km/h |
| Maximum climbing capacity | 20 |
| Standard hydraulic flow | 62.5L/min |
| Hydraulic system pressure | 21MPa |
| Tire inflation pressure | 0.41-0.45MPa |
| System voltage | 12V |
| Fuel (diesel) filling amount | 80 L |
| Engine lubricating oil filling amount | 10 L |
| Hydraulic oil filling amount | 70 L |
Availability: In Stock
Reviews
There are no reviews yet.